Informed union voters can make a big difference Nov. 6
THE CANDIDATES LISTED below have been selected by the leadership of the local lodges in their areas, along with the International Government Affairs Department, as those who will best support working families.
We know that how you vote is a personal decision. And we respect that decision. We also know that working families will make a huge difference in these elections – as we always do.
The union’s source of strength in the political arena is an informed union member who registers and votes. Please make your vote count in 2014!
Learn more about the selection criteria...
Candidates for the House of Representatives are listed by congressional district. Endorsements are also included for statewide elections. Races where no candidate earned our endorsements have been left off the list.
List of States
(Click on a state name below to display endorsements to the right.)
Endorsements
Alabama |
Governor | Parker Griffith (D)+ |
Lieutenant Governor | James Fields (D)+ |
Attorney General | Joe Hubbard (D)+ |
Secretary of State | John Merrill * |
Auditor | Miranda Joseph (D)+ |
2nd | Erick Wright (D)+ |
7th | Terri Sewell (D) |
Alaska |
Governor | Bill Walker (I)+ |
Lieutenant Governor | Byron Mallot (I)+ |
Senate | Mark Begich (D) |
AL | Don Young (R) |
Arizona |
Governor | Fred DuVal (D)* |
Attorney General | Felecia Rotellini (D)+ |
Secretary of State | Terry Goddard (D)+ |
Super of Public Instruction | David Garcia (D)+ |
1st | Ann Kirkpatrick (D) |
2nd | Ron Barber (D) |
3rd | Raul Grijalva (D) |
7th | Ruben Gallego (D)* |
9th | Kyrsten Sinema (D) |
Arkansas |
Governor | Mike Ross (D)* |
Lieutenant Governor | John Burkhalter (D)+ |
Attorney General | Nate Steel (D)+ |
Secretary of State | Susan Inman (D)+ |
Treasurer | Karen Sealy Garcia (D)+ |
Auditor | Regina Stewart Hampton (D)+ |
Senate | Mark Pryor (D) |
1st | Jackie McPherson (D)+ |
2nd | Patrick Henry Hays (D)* |
4th | James Lee Witt (D)* |
California |
Governor | Jerry Brown (D) |
Lieutenant Governor | Gavin Newsom (D) |
Attorney General | Kamala Harris (D) |
Secretary of State | Alex Padilla (D)* |
Controller | Betty Yee (D)* |
Treasurer | John Chiang (D)* |
Super of Public Instruction | Tom Torlakson (D) |
Commissioner of Insurance | Dave Jones (D) |
1st | Heidi Hall (D)+ |
2nd | Jared Huffman (D) |
3rd | John Garamendi (D) |
5th | Mike Thompson (D) |
6th | Doris Matsui (D) |
7th | Ami Bera (D) |
8th | Paul Cook (R) |
9th | Jerry McNerney (D) |
10th | Michael Eggman (D)+ |
11th | Mark DeSaulnier (D)* |
12th | Nancy Pelosi (D) |
13th | Barbara Lee (D) |
14th | Jackie Speier (D) |
15th | Eric Swalwell (D) |
16th | Jim Costa (D) |
17th | Mike Honda (D) |
18th | Anna Eshoo (D) |
19th | Zoe Lofgren (D) |
20th | Sam Farr (D) |
21st | Amanda Renteria (D)+ |
22nd | Suzanna Aguilera-Marrero (D)+ |
23rd | Kevin McCarthy (R) |
24th | Lois Capps (D) |
25th | Lee Rogers (D)* |
26th | Julia Brownly (D) |
27th | Judy Chu (D) |
28th | Adam Schiff (D) |
29th | Tony Cardenas (D) |
30th | Brad Sherman (D) |
31st | Pete Aguilar (D)* |
32nd | Grace Napolitano (D) |
33rd | Ted Lieu (D)* |
34th | Xavier Becerra (D) |
35th | Norma Torres (D) |
36th | Raul Ruiz (D) |
37th | Karen Bass (D) |
38th | Linda Sanchez (D) |
39th | Peter Anderson (D)+ |
40th | Lucille Roybal-Allard (D) |
41st | Mark Takano (D) |
42nd | Tim Sheridan (D)+ |
43rd | Maxine Waters (D) |
44th | Janice Hahn (D) |
45th | Drew Leavens (D) |
47th | Loretta Sanchez (D) |
48th | Suzanne Savary (D)+ |
Colorado |
Governor | John Hickenlooper (D) |
Attorney General | Donald Quick (D)+ |
Secretary of State | Joseph Neguse (D)+ |
Treasurer | Betsy Markey (D)+ |
Senate | Mark Udall (D) |
1st | Dina DeGette (D) |
2nd | Jared Polis (D) |
3rd | Abel Tapia (D)+ |
4th | Vic Meyers (D)+ |
5th | Irv Halter (D)+ |
6th | Andrew Romanoff (D)+ |
7th | Ed Perlmutter (D) |
Connecticut |
Governor | Dan Malloy (D) |
Lieutenant Governor | Nancy Wyman (D) |
Attorney General | George Jepsen (D) |
Secretary of State | Denise Merrill (D) |
Comptroller | Kevin Lembo (D) |
1st | John Larson (D) |
2nd | Joe Courtney (D) |
3rd | Rosa DeLauro (D) |
4th | Jim Himes (D) |
5th | Elizabeth Esty (D) |
Delaware |
At-Large | John Carney (D) |
District of Columbia |
At-Large | Eleanor Holmes Norton (D) |
Florida |
Governor | Charlie Christ (D)+ |
Attorney General | George Sheldon (D)+ |
2nd | Gwen Graham (D)+ |
5th | Corrine Brown (D) |
9th | Alan Grayson (D) |
14th | Kathy Castor (D) |
15th | Alan Cohn (D) |
18th | Patrick Murphy (D) |
19th | April Freeman (D)+ |
20th | Alcee Hastings (D) |
21st | Ted Deutch (D) |
22nd | Lois Frankel (D) |
23rd | Debbie Wasserman Schultz?(D) |
24th | Frederica Wilson (D) |
25th | Mario Diaz-Balart (R) |
26th | Joe Garcia (D) |
27th | Ileana Ros-Lehtinen (R) |
Georgia |
Governor | Jason Carter (D)+ |
Lieutenant Governor | Connie Stokes (D)+ |
Attorney General | Gregory K. Hecht (D)+ |
Labor Commissioner | Robbin K. Shipp (D)+ |
Commissioner of Insurance | Keith Herd (D)+ |
Commissioner of Agriculture | Christopher James Irwin (D)+ |
State School Superintendent | Valarie D. Wilson (D)+ |
Senate | Michelle Nunn (D)* |
2nd | Sanford Bishop (D) |
4th | Hank Johnson (D) |
5th | John Lewis (D) |
13th | David Scott (D) |
Hawaii |
Governor | David Ige (D)* |
Lieutenant Governor | Shan Tsutsui (D) |
Senate | Brian Schatz (D) |
1st | Mark Takai (D)* |
2nd | Tulsi Gabbard (D) |
Idaho |
Governor | A.J. Balukoff (D)+ |
Lieutenant Governor | Bert Marley (D)+ |
Secretary of State | Holli Woodings (D)+ |
Treasurer | Deborah Silver (D)+ |
Super of Public Instruction | Jana Jones (D)+ |
Senate | Nels Mitchell (D)+ |
1st | Shirley Ringo (D)+ |
2nd | Richard Stallings (D)+ |
Illinois |
Governor | Pat Quinn (D) |
Attorney General | Lisa Madigan (D) |
Secretary of State | Jesse White (D) |
Comptroller | Judy Baar Topinka (R) |
Comptroller | Sheila Simon (D)+ |
Treasurer | Mike Frerichs(D)+ |
Senate | Richard Durbin (D) |
1st | Bobby Rush (D) |
2nd | Robin Kelly (D) |
3rd | Daniel Lipinski (D) |
4th | Luis Gutierrez (D) |
5th | Mike Quigley (D) |
7th | Danny Davis (D) |
8th | Tammy Duckworth (D) |
9th | Jan Schakowsky (D) |
10th | Bradley Schneider (D) |
11th | Bill Foster (D) |
12th | William Enyart (D) |
13th | Ann Callis (D)+ |
14th | Dennis Anderson (D)+ |
15th | John Shimkus (R) |
16th | Randall Wayne Olsen (D)+ |
17th | Cheri Bustos (D) |
Indiana |
Secretary of State | Beth White (D)+ |
Treasurer | Mike Boland (D)+ |
Auditor | Mike Claytor (D)+ |
1st | Peter Visclosky (D) |
2nd | Joe Bock (D)+ |
3rd | Justin Kuhnle (D)+ |
4th | John Dale (D)+ |
5th | Shawn Denney (D)+ |
7th | Andre Carson (D) |
8th | Tom Sprangler (D)+ |
9th | Bill Bailey (D)+ |
Iowa |
Governor | Jack Hatch (D)+ |
Attorney General | Tom Miller (D) |
Secretary of State | Brad Anderson (D)+ |
Treasurer | Michael Fitzgerald (D) |
Auditor | Jonathan Neiderbach (D)+ |
Senate | Bruce Braley (D)+ |
1st | Pat Murphy (D)* |
2nd | Dave Loebsack (D) |
3rd | Staci Appel (D)+ |
4th | Jim Mowrer (D)+ |
Kansas |
Governor | Paul Davis (D)+ |
Lieutenant Governor | Jill Docking (D)+ |
Attorney General | A.J. Kotich (D)+ |
Secretary of State | Jean Schodorf (D)+ |
Treasurer | Carmen Alldritt (D)+ |
Commissioner of Insurance | Dennis Anderson (D)+ |
1st | James Sherow(D)+ |
2nd | Margie Wakefield (D)+ |
3rd | Kelly Kultala (D)+ |
4th | Perry Shuckman (D)+ |
Kentucky |
Senate | Alison Lundergan Grimes (D)+ |
2nd | Ron Leach (D)+ |
3rd | John Yarmuth (D) |
4th | Peter Newberry (D)+ |
6th | Elizabeth Jensen (D)+ |
Louisiana |
Senate | Mary Landrieu (D) |
2nd | Cedrick Richmond (D) |
Maine |
Governor | Michael Michaud (D)+ |
Senate | Shenna Bellows (D)+ |
1st | Chellie Pingree (D) |
2nd | Emily Cain (D)* |
Maryland |
Governor | Anthony Brown (D)* |
Lieutenant Governor | Ken Ulman (D)+ |
Attorney General | Brian Frosh (D)+ |
Comptroller | Peter Franchot (D) |
2nd | Dutch Ruppersberger (D) |
3rd | John Sarbanes (D) |
4th | Donna Edwards (D) |
5th | Steny Hoyer (D) |
6th | John Delaney (D) |
7th | Elijah Cummings (D) |
8th | Christopher Van Hollen (D) |
Massachusetts |
Governor | Martha Coakley (D) |
Secretary of State | William Galvin (D) |
Auditor | Susanne Bump (D) |
1st | Richard Neal (D) |
2nd | James McGovern (D) |
3rd | Nikki Tsongas (D) |
4th | Joseph Kennedy III (D) |
5th | Katherine Clark (D) |
6th | Seth Moulton (D) |
7th | Michael Capuano (D) |
8th | Steve Lynch (D) |
9th | Bill Keating (D) |
Michigan |
Governor | Mark Schauer (D)+ |
Senate | Gary Peters (D)* |
1st | Jerry Cannon (D)+ |
5th | Daniel Kildee (D) |
6th | Paul Clements (D)+ |
7th | Pam Byrnes (D)+ |
9th | Sander Levin (D) |
10th | Candice Miller (R) |
11th | Bobby McKenzie (D)* |
12th | Debbie Dingell (D)* |
13th | John Conyers (D) |
14th | Brenda Lawrence (D)* |
Minnesota |
Governor | Mark Dayton (D) |
Lieutenant Governor | Tina Smith (D) |
Attorney General | Lori Swanson (D) |
Secretary of State | Steve Simon (D)* |
Auditor | Rebecca Oto (D) |
Senate | Al Franken (D) |
1st | Tim Walz (D) |
2nd | Mike Obermueller (D)+ |
3rd | Sharon Sund (D)+ |
4th | Betty McCollum (D) |
5th | Keith Ellison (D) |
6th | Joe Perske (D)* |
7th | Collin Peterson (D) |
8th | Richard Nolan (D) |
Mississippi |
2nd | Bennie Thompson (D) |
Missouri |
1st | William Lacy Clay, Jr. (D) |
4th | Nate Irvin (D)+ |
5th | Emanuel Cleaver (D) |
6th | Bill Hedge (D)+ |
Montana |
Senate | Amanda Curtis (D)* |
At-Large | John Lewis (D)* |
Nebraska |
Governor | Chuck Hassebrook (D)* |
Attorney General | Janet Stewart (D)+ |
Auditor | Amanda McGill (D)+ |
Senate | David Domina (D)* |
1st | Dennis P. Crawford (D)+ |
2nd | Brad Ashford (D)+ |
Nevada |
Lieutenant Governor | Lucy Flores (D)+ |
Attorney General | Ross Miller (D)+ |
Secretary of State | Kate Marshall (D)+ |
Controller | Andrew Martin (D)+ |
Treasurer | Kim Wallin (D)+ |
1st | Dina Titus (D) |
3rd | Erin Bilbray-Kohn (D)+ |
4th | Steven Horsford (D) |
New Hampshire |
Governor | Maggie Hassen (D) |
Senate | Jeanne Shaheen (D) |
1st | Carol Shea-Porter (D) |
2nd | Ann McLane Kuster (D) |
New Jersey |
Senate | Cory Booker (D) |
1st | Donald Norcross (D)* |
2nd | Frank LoBiondo (R) |
3rd | Aimee Belgard (D)* |
4th | Christopher Smith (R) |
5th | Roy Choo (D)+ |
6th | Frank Pallone (D) |
7th | Janice Kovatch (D)+ |
8th | Albio Sires (D) |
9th | William Pascrell (D) |
10th | Donald Payne, Jr. (D) |
11th | Mark Dunec (D)+ |
12th | Bonnie Watson Coleman (D)* |
New Mexico |
Governor | Gary King (D)+ |
Lieutenant Governor | Debra Haaland (D)+ |
Attorney General | Hector Balderas (D)+ |
Secretary of State | Maggie Toulouse-Oliver (D)+ |
Treasurer | Tim Eichenberg (D)+ |
Auditor | Timothy M. Keller (D)+ |
Land Commissioner | Ray Bennett Powell (D) |
Senate | Tom Udall (D) |
1st | Michelle Lujan Grisham (D) |
2nd | Roxanne "Rocky" Lara (D)+ |
3rd | Ben Ray Lujan (D) |
New York |
Attorney General | Eric Schneiderman (D) |
Comptroller | Thomas DiNapoli (D) |
1st | Timothy Bishop (D) |
2nd | Peter King (R) |
3rd | Steve Israel (D) |
4th | Kathleen Rice (D)* |
5th | Gregory Meeks (D) |
6th | Grace Meng (D) |
7th | Nydia Velazquez (D) |
8th | Kakeem Jeffries (D) |
9th | Yvette Clarke (D) |
10th | Jerrold Nadler (D) |
11th | Michael Grimm (R) |
12th | Carolyn Maloney (D) |
13th | Charles Rangle (D) |
14th | Joseph Crowley (D) |
15th | Jose Serrano (D) |
16th | Eliot Engel (D) |
17th | Nita Lowey (D) |
18th | Sean Maloney (D) |
19th | Chris Gibson (R) |
20th | Paul Tonko (D) |
21st | Aaron Woolf (D)* |
23rd | Martha Robertson (D)+ |
24th | Daniel Maffei (D) |
25th | Louise Slaughter (D) |
26th | Brian Higgins (D) |
North Carolina |
Senate | Kay Hagan (D) |
1st | GK Butterfield (D) |
2nd | Clay Aiken (D)+ |
4th | David Pricke (D) |
6th | Laura Fjeld (D)* |
7th | Jonathan Barfield (D)* |
12th | Alma Adams (D)* |
13th | Brenda Cleary (D)+ |
North Dakota |
Attorney General | Kira Kraus-Parr (D)+ |
Secretary of State | April Fairfield (D)+ |
Super of Public Instruction | Tyler Axness (D)+ |
Super of Public Instruction | Todd Reisenaur (D) |
Commissioner of Agriculture | Ryan Taylor (D)+ |
Tax Commissioner | Jason Astrup (D)+ |
At-Large | George Sinner (D)+ |
Ohio |
Governor | Ed FitzGerald (D)+ |
Lieutenant Governor | Sharen Neuhardt (D)+ |
Attorney General | David Pepper (D)+ |
Secretary of State | Nina Turner (D)+ |
Treasurer | Connie Pillich (D)+ |
Auditor | John Patrick Carney (D)+ |
1st | Frederick Kundrata (D)+ |
2nd | Marek Tyszkiewicz (D)+ |
3rd | Joyce Beatty (D) |
4th | Janet Garrett (D)+ |
5th | Robert Fry (D)+ |
6th | Jennifer Garrison (D)+ |
8th | Tom Poetter (D)+ |
9th | Marcy Kaptur (D) |
11th | Marcia Fudge (D) |
13th | Tim Ryan (D) |
15th | Scott Wharton (D)+ |
16th | Pete Crossland (D)+ |
Oklahoma |
Governor | Joe Dorman (D)+ |
Lieutenant Governor | Kathy Cummings (D)+ |
Senate | Matt Silverstein (D)+ |
Senate | Connie Johnson (D)* |
Oregon |
Governor | John Kitzhaber (D) |
Labor Commissioner | Brad Avakian (D) |
Senate | Jeff Merkley (D) |
1st | Suzanne Bonamici (D) |
3rd | Earl Blumenauer (D) |
4th | Peter DeFazio (D) |
5th | Kurt Schrader (D) |
Pennsylvania |
Lieutenant Governor | Mike Stack (D)+ |
1st | Bob Brady (D) |
2nd | Chaka Fattah (D) |
3rd | Daniel Lavallee (D)+ |
5th | Kerith Taylor (D)+ |
6th | Manan Trivedi (D)+ |
8th | Kevin Strouse (D) |
9th | Bill Shuster (R) |
11th | Andrew Ostrowski (D)+ |
12th | Erin McClelland (D)+ |
13th | Brendan Boyle (D)* |
14th | Mike Doyle (D) |
16th | Thomas Houghton (D)+ |
17th | Matt Cartwright (D) |
18th | Tim Murphy (R) |
Rhode Island |
Governor | Gina Raimondo (D) |
Senate | Jack Reed (D) |
1st | David Cicilline (D) |
2nd | James Langevin (D) |
South Carolina |
Lieutenant Governor | Bakari Sellers (D)+ |
Attorney General | Parnell Diggs (D)+ |
Senate | Brad Hutto (D)+ |
Senate | Joyce Dickerson (D)+ |
2nd | Harold Geddings (Labor)+ |
3rd | Barbara Jo Mullis (D)+ |
5th | Tom Adams (D)+ |
6th | James Clyburn (D) |
7th | Gloria Tinubu (D)+ |
South Dakota |
Senate | Rick Weiland (D)* |
At-Large | Corinna Robinson (D)+ |
Tennessee |
Senate | Gordon Ball (D)+ |
2nd | Bob Scott (D)+ |
3rd | Mary Headrick (D)+ |
4th | Lenda Sherrell (D)+ |
5th | Jim Cooper (D) |
6th | Amos Powers (D)+ |
7th | Daniel Cramer (D)+ |
9th | Steve Cohen (D) |
Texas |
Governor | Wendy Davis (D)* |
Lieutenant Governor | Letica Van de Putte (D)+ |
Attorney General | Sam Houston (D)+ |
Comptroller | MikeCollier (D)+ |
Land Commissioner | John Cook (D)+ |
Commissioner of Agriculture | Hugh Fitzsimons (D)+ |
Railroad Commissioner | Steve Brown (D)+ |
Senate | David Alameel (D)+ |
6th | David Cozad (D)+ |
7th | James Cargas (D)+ |
9th | Al Green (D) |
12th | Mark Greene (D)+ |
16th | Beto O'Rourke (D) |
18th | Sheila Jackson Lee (D) |
22nd | Frank Biscoe (D)+ |
24th | Patrick McGehearty (D)+ |
27th | Wesley Reed (D)+ |
29th | Gene Green (D) |
30th | Eddie Bernice Johnson (D) |
31st | Louie Minor (D)+ |
33rd | Marc Veasey (D) |
35th | Lloyd Doggett (D) |
36th | Michael Cole (D)* |
Utah |
1st | Donna McAleer (D)+ |
Vermont |
1st | Peter Welch (D) |
Virginia |
Senate | Mark Warner (D) |
1st | Norm Mosher (D)+ |
2nd | Suzanne Patrick (D)+ |
3rd | Robert "Bobby" Scott (D) |
4th | Elliott Fausz (D)+ |
5th | Lawrence Gaughan (D)+ |
7th | Jack Trammell (D)* |
8th | Don Beyer (D)* |
10th | John Foust (D)* |
11th | Gerry Connolly (D) |
Washington |
1st | Suzan DelBene (D) |
2nd | Rick Larsen (D) |
3rd | Bob Dingethal (D)+ |
5th | Joe Pakootas (D)+ |
6th | Derek Kilmer (D) |
7th | Jim McDermott (D) |
8th | James Ritchie (D)+ |
9th | Adam Smith (D) |
10th | Denny Heck (D) |
West Virginia |
Senate | Natalie Tennant (D)* |
1st | David McKinley (R) |
1st | Glen Gainer (D) |
2nd | Nick Casey (D)* |
3rd | Nick Rahall (D) |
Wisconsin |
Governor | Mary Burke (D)+ |
Lieutenant Governor | John Lehman (D)+ |
Attorney General | Susan Happ (D)+ |
1st | Rob Zerban (D)+ |
2nd | Mark Pocan (D) |
4th | Gwen Moore (D) |
5th | Chris Rockwood (D)+ |
6th | Mark Harris (D)* |
7th | Kelly Westlund (D)+ |
8th | Ron Gruett (D)+ |
+ Challenger: Indicates candidate is running against someone already holding office (an incumbent)
* Open: Indicates an open seat (no incumbent is running for re-election)
How the candidates were chosen
We endorse candidates only after they have undergone close scrutiny. To earn our endorsement, a candidate must show a willingness to work with us — not by their statements, but by their actions. They must vote the way we need them to vote on key issues before Congress, and they must sit down with us to solve problems we are having in their district or state.
Please examine this list. If you do not understand why we are supporting a particular candidate, ask your local lodge leaders or the Government Affairs Department for clarification.
Paid for by the International Brotherhood of Boilermakers Campaign Assistance Fund, [phone: (202) 756-2868] and is not authorized by any candidate or candidate's committee.