Informed union voters can make a big difference Nov. 6
THE CANDIDATES LISTED below have been selected by the leadership of the local lodges in their areas, along with the International Government Affairs Department, as those who will best support working families.
We know that how you vote is a personal decision. And we respect that decision. We also know that working families will make a huge difference in these elections – as we always do.
The union’s source of strength in the political arena is an informed union member who registers and votes. Please make your vote count in 2012!
Learn more about the selection criteria...
Candidates for the House of Representatives are listed by congressional district. Endorsements are also included for statewide elections. Races where no candidate earned our endorsements have been left off the list.
List of States
(Click on a state name below to display endorsements to the right.)
Endorsements
PRESIDENT |
BARACK OBAMA (D) |
Alabama |
7th | Terri Sewell (D) |
Arizona |
Senate | Richard Carmona (D)* |
1st | Ann Kirkpatrick (D)* |
2nd | Ron Barber (D) |
3rd | Raul Grijalva (D) |
7th | Ed Pastor (D) |
9th | Kyrsten Sinema (D)* |
Arkansas |
1st | Scott Ellington (D)+ |
3rd | Rebekah Kennedy (G)+ |
4th | Gene Jeffress (D)* |
California |
Senate | Dianne Feinstein (D) |
1st | James Reed (D)* |
2nd | Jared Huffman (D)* |
3rd | John Garamendi (D) |
4th | Jack Uppal (D)+ |
5th | Mike Thompson (D) |
6th | Doris Matsui (D) |
7th | Amerish Bera (D)+ |
9th | Jerry McNerney (D) |
10th | Jose Hernandez (D)+ |
11th | George Miller (D) |
12th | Nancy Pelosi (D) |
13th | Barbara Lee (D) |
14th | Jackie Speier (D) |
15th | Pete Stark (D) |
16th | Jim Costa (D) |
17th | Mike Honda (D) |
18th | Anna Eshoo (D) |
19th | Zoe Lofgren (D) |
20th | Sam Farr (D) |
22nd | Otto Lee (D)+ |
23rd | Terry Phillips (I)+ |
24th | Lois Capps (D) |
25th | Lee Rogers (D)+ |
26th | Julia Brownley (D)* |
27th | Judy Chu (D) |
28th | Adam Schiff (D) |
29th | Tony Cardenas (D)* |
30th | Brad Sherman (D) |
32nd | Grace Napolitano (D) |
33rd | Henry Waxman (D) |
34th | Xavier Becerra (D) |
35th | Joe Baca (D) |
36th | Raul Ruiz (D)+ |
37th | Karen Bass (D) |
38th | Linda Sanchez (D) |
39th | Jay Chen (D)+ |
40th | Lucille Roybal-Allard (D) |
41st | Mark Takano (D)* |
43rd | Maxine Waters (D) |
44th | Janice Hahn (D) |
45th | Sukhee Kang (D)+ |
46th | Loretta Sanchez (D) |
47th | Alan Lowenthal (D)* |
49th | Jerry Tetalman (D)+ |
50th | Duncan Hunter (R) |
51st | Juan Vargas (D)* |
52nd | Scott Peters (D)+ |
53rd | Susan Davis (D) |
Colorado |
1st | Diana DeGette (D) |
2nd | Jared Polis (D) |
3rd | Salvatore Pace (D)+ |
4th | Brandon Shaffer (D)+ |
6th | Joe Miklosi (D)+ |
7th | Ed Perlmutter (D) |
Connecticut |
Senate | Chris Murphy (D)* |
1st | John Larson (D) |
2nd | Joe Courtney (D) |
3rd | Rosa DeLauro (D) |
4th | Jim Himes (D) |
5th | Christopher Donovan (D) |
Delaware |
Senate | Tom Carper (D) |
1st | John Carney (D) |
District of Columbia |
1st | Eleanor Holmes Norton (D) |
Florida |
Senate | Bill Nelson (D) |
5th | Corrine Brown (D) |
6th | Heather Beaven (D)* |
9th | Alan Grayson (D)* |
10th | Valdez Demings (D)+ |
13th | Jessica Ehrlich (D)+ |
14th | Kathy Castor (D) |
16th | Keith Fitzgerald (D)+ |
18th | Patrick Murphy (D)+ |
19th | James Roach (D)* |
20th | Alcee Hastings (D) |
21st | Ted Deutch (D) |
22nd | Lois Frankel (D)* |
23rd | Debbie Wasserman Schultz (D) |
24th | Frederica Wilson (D) |
25th | Mario Diaz-Balart (R) |
26th | Joe Garcia (D)+ |
27th | Ileana Ros-Lehtinen (R) |
Georgia |
2nd | Sanford Bishop (D) |
4th | Hank Johnson (D) |
5th | John Lewis (D) |
13th | David Scott (D) |
Hawaii |
Senate | Mazie Hirono (D)* |
1st | Colleen Hanabusa (D) |
2nd | Tulsi Gabbard (D)* |
Illinois |
1st | Bobby Rush (D) |
2nd | Jesse Jackson, Jr. (D) |
3rd | Daniel Lipinski (D) |
4th | Luis Gutierrez (D) |
5th | Mike Quigley (D) |
6th | Leslie Coolidge (D)+ |
7th | Danny Davis (D) |
8th | Tammy Duckworth (D)+ |
9th | Jan Schakowsky (D) |
10th | Bradley Schneider (D)+ |
11th | Bill Foster (D)+ |
12th | William Enyart (D)* |
13th | David Gill (D)* |
14th | Dennis Anderson (D)+ |
17th | Cheri Bustos (D)+ |
18th | Steve Waterworth (D)+ |
Indiana |
Senate | Joe Donnelly (D)* |
1st | Peter Visclosky (D) |
2nd | Brendan Mullen (D)* |
3rd | Kevin Boyd (D)+ |
4th | Tara Nelson (D)+ |
5th | Scott Reske (D)* |
6th | Bradley Bookout (D)* |
7th | Andre Carson (D) |
8th | Dave Crooks (D)+ |
9th | Shelli Yoder (D)+ |
Iowa |
1st | Bruce Braley (D) |
2nd | Dave Loebsack (D) |
3rd | Leonard Boswell (D) |
4th | Christie Vilsack (D)+ |
Kentucky |
3rd | John Yarmuth (D) |
4th | William R. “Bill” Adkins (D)* |
6th | Ben Chandler (D) |
Louisiana |
2nd | Cedric Richmond (D) |
Maine |
1st | Chellie Pingree (D) |
2nd | Mike Michaud (D) |
Maryland |
Senate | Ben Cardin (D) |
2nd | Dutch Ruppersberger (D) |
3rd | John Sarbanes (D) |
4th | Donna Edwards (D) |
5th | Steny Hoyer (D) |
7th | Elijah Cummings (D) |
8th | Chris Van Hollen (D) |
Massachusetts |
Senate | Elizabeth Warren (D)+ |
1st | Richard Neal (D) |
2nd | James McGovern (D) |
3rd | Nikki Tsongas (D) |
4th | Joseph Kennedy III (D)* |
5th | Edward Markey (D) |
6th | John Tierney (D) |
7th | Michael Capuano (D) |
8th | Steve Lynch (D) |
9th | Bill Keating (D) |
Michigan |
Senate | Debbie Stabenow (D) |
1st | Gary McDowell (D)+ |
3rd | Steve Pestka (D)+ |
5th | Daniel Kildee (D)* |
9th | Sander Levin (D) |
10th | Candice Miller (R) |
11th | Syed Taj (D)* |
12th | John Dingell (D) |
13th | John Conyers (D) |
14th | Gary Peters (D) |
Minnesota |
Senate | Amy Klobuchar (D) |
1st | Tim Walz (D) |
2nd | Mike Obermueller (D)+ |
3rd | Brian Barnes (D)+ |
4th | Betty McCollum (D) |
5th | Keith Ellison (D) |
6th | Jim Graves (D)+ |
7th | Collin Peterson (D) |
8th | Rick Nolan (D)+ |
Mississippi |
Senate | Albert N. Gore Jr. (D)+ |
1st | Brad Morris (D)+ |
2nd | Bennie Thompson (D) |
4th | Michael Herrington (D)+ |
Missouri |
Governor | Jay Nixon (D) |
Attorney General | Chris Koster (D) |
Secretary of State | Jason Kander (D)+ |
Treasurer | Clint Zweifel (D) |
Senate | Claire McCaskill (D) |
1st | William Lacy Clay Jr. (D) |
4th | Teresa Hensley (D)+ |
5th | Emanuel Cleaver (D) |
8th | Jo Ann Emerson (R) |
Montana |
Governor | Steve Bullock (D)* |
Attorney General | Pam Bucy (D) |
Secretary of State | Linda McCulloch (D) |
Auditor | Monica Lindeen (D) |
Senate | Jon Tester (D) |
1st | Kim Gillan (D) |
Nebraska |
Senate | Bob Kerrey (D)* |
2nd | John Ewing (D)+ |
Nevada |
Senate | Shelley Berkley (D)+ |
1st | Dina Titus (D)* |
3rd | John Oceguera (D)+ |
4th | Steven Horsford (D)* |
New Hampshire |
1st | Carol Shea-Porter (D)+ |
2nd | Ann Kuster (D)+ |
New Jersey |
Senate | Robert Menendez (D) |
1st | Rob Andrews (D) |
2nd | Frank LoBiondo (R) |
3rd | Jon Runyan (R) |
4th | Chris Smith (R) |
6th | Frank Pallone (D) |
7th | Leonard Lance (R) |
8th | Albio Sires (D) |
9th | Bill Pascrell (D) |
10th | Donald Payne Jr. (D)* |
11th | John Arvanites (D)+ |
12th | Rush Holt (D) |
New Mexico |
Senate | Martin Heinrich (D)* |
1st | Michelle Lujan Grisham (D)* |
2nd | Evelyn Madrid Erhard (D)+ |
3rd | Ben Ray Lujan (D) |
New York |
Senate | Kristen Gillibrand (D) |
1st | Tim Bishop (D) |
2nd | Pete King (R) |
3rd | Steve Israel (D) |
4th | Carolyn McCarthy (D) |
5th | Gregory Meeks (D) |
6th | Grace Meng (D)* |
7th | Nydia Velaquez (D) |
8th | Hakeem Jeffries (D)* |
9th | Yvette Clarke (D) |
10th | Jerold Nadler (D) |
11th | Michael Grimm (R) |
12th | Carolyn Maloney (D) |
13th | Charles Rangel (D) |
14th | Joseph Crawley (D) |
15th | Jose Serrano (D) |
16th | Eliot Engel (D) |
17th | Nita Lowey (D) |
18th | Sean Maloney (D) |
19th | Julian Schreibman (D)+ |
20th | Paul Tonko (D) |
21st | Bill Owens (D) |
22nd | Dan Lamb (D)+ |
23rd | Nate Shinagawa (D)+ |
24th | Daniel Maffei (D)+ |
25th | Louise Slaughter (D) |
26th | Brian Higgins (D) |
27th | Kathy Hochul (D) |
North Carolina |
Governor | Walter Dalton (D)* |
Lieutenant Governor | Linda Coleman (D) |
Attorney General | Roy Cooper (D) |
Secretary of State | Elaine Marshall (D) |
Treasurer | Janet Cowell (D) |
State Auditor | Beth Wood (D) |
State Superintendent | June Atkinson (D) |
Commissioner of Insurance | Wayne Goodwin (D) |
1st | G.K. Butterfield (D) |
7th | Mike McIntyre (D) |
8th | Larry Kissell (D) |
North Dakota |
Governor | Ryan Taylor (D)+ |
Treasurer | Ross Mushik (D)+ |
State Auditor | Scot Kelsh (D) |
Public Service Commissioner | Brad Crabtree (D)+ |
Commissioner of Insurance | Thomas Potter (D)+ |
Senate | Heidi Heitkamp (D)* |
1st | Pam Gulleson (D)* |
Ohio |
Senate | Sherrod Brown (D) |
3rd | Joyce Beatty (D)* |
4th | Jim Slone (D)+ |
5th | Angela Zimmann (D)+ |
6th | Charlie Wilson (D)+ |
7th | Joyce Healy Abrams (D)+ |
9th | Marcy Kaptur (D) |
10th | Sharen Neuhardt (D)+ |
11th | Marcia Fudge (D) |
12th | James Reese (D)+ |
13th | Tim Ryan (D) |
15th | Patrick Lang (D)+ |
16th | Betty Sutton (D) |
Oklahoma |
2nd | Rob Wallace (D)* |
Oregon |
Secretary of State | Kate Brown (D) |
Treasurer | Ted Wheeler (D) |
Labor Commissioner | Brad Avakian (D) |
1st | Suzanne Bonamici (D) |
3rd | Earl Blumernauer (D) |
4th | Peter DeFazio (D) |
5th | Kurt Schrader (D) |
Pennsylvania |
Attorney General | Kathleen Kane (D)* |
Treasurer | Robert McCord (D) |
Auditor General | Eugene DePasquale (D) |
Senate | Bob Casey (D) |
1st | Bob Brady (D) |
2nd | Chaka Fattah (D) |
4th | Harry Perkinson (D)* |
5th | Charles Dumas (D)+ |
6th | Manan Trivedi (D)+ |
8th | Kathryn Boockvar (D)+ |
10th | Phil Scollo (D)+ |
11th | Gene Stilp (D)+ |
12th | Mark Critz (D) |
13th | Allyson Schwartz (D) |
14th | Mike Doyle (D) |
15th | Richard Daugherty (D)+ |
16th | Aryanna Strader (D)+ |
17th | Matthew Cartwright (D)* |
18th | Tim Murphy (R) |
Rhode Island |
Senate | Sheldon Whitehouse (D) |
1st | David Cicilline (D) |
2nd | James Langevin (D) |
South Carolina |
1st | Bobbie Rose (D)+ |
6th | James Clyburn (D) |
7th | Gloria Tinubu (D)* |
South Dakota |
No endorsements |
Tennessee |
4th | Eric Stewart (D)+ |
5th | Jim Cooper (D) |
9th | Steve Cohen (D) |
Texas |
Senate | Paul Sadler (D)* |
7th | James Cargas (D)+ |
8th | Neil Burns (D)+ |
9th | Al Green (D) |
14th | Nicholas Lampson (D)* |
15th | Ruben Hinojosa (D) |
18th | Sheila Jackson Lee (D) |
20th | Joaquin Castro (D)* |
23rd | Pete Gallego (D)+ |
29th | Gene Green (D) |
30th | Eddie Bernice Johnson (D) |
33rd | Marc Veasey (D)* |
35th | Lloyd Doggett (D) |
Utah |
Governor | Peter Cook (D)+ |
Lieutenant Governor | Vince Rampton (D)+ |
Attorney General | Dee Smith (D)+ |
Senate | Scott Howell |
1st | Donna McAleer (D)+ |
2nd | Jay Seegmiller (D)* |
4th | Jim Matheson (D) |
Vermont |
Governor | Peter Shumlin (D) |
Senate | Bernie Sanders (I) |
1st | Peter Welch (D) |
Virginia |
Senate | Tim Kaine (D)* |
1st | Adam Cook (D)+ |
2nd | Paul Hirschbiel (D)+ |
3rd | Robert Scott (D) |
4th | Ella Ward (D)+ |
5th | John Douglas (D)+ |
6th | Andy Schmookler (D)+ |
7th | Wayne Powell (D)+ |
8th | James Moran (D) |
9th | Anthony Flaccevento (D)+ |
10th | Kristin Cabral (D)+ |
11th | Gerry Connolly (D) |
Washington |
Governor | Jay Inslee (D)* |
Senate | Maria Cantwell (D) |
1st | Suzan Delbene (D)* |
2nd | Richard Larsen (D) |
4th | Mary Baechler (D) |
5th | Rich Cowan (D)+ |
6th | Derek Kilmer (D)* |
7th | Jim McDermott (D) |
8th | Karen Porterfield (D)+ |
9th | Adam Smith (D) |
10th | Dennis Heck (D)* |
West Virginia |
Governor | Earl Ray Tomblin (D) |
Attorney General | Darrell McGraw (D) |
Secretary of State | Natalie Tennant (D) |
Treasurer | John Perdue (D) |
Auditor | Glen Gainer, III (D) |
Senate | Joe Manchin (D) |
1st | David McKinley (R) |
3rd | Nick Rahall (D) |
Wisconsin |
Lieutenant Governor | Mahlon Mitchell (D)+ |
Senate | Tammy Baldwin (D)* |
1st | Rob Zerban (D)+ |
2nd | Mark Pocan (D) |
3rd | Ron Kind (D) |
4th | Gwen Moore (D) |
7th | Patrick Kreitlow (D)+ |
8th | James Wall (D)+ |
+ Challenger: Indicates candidate is running against someone already holding office (an incumbent)
* Open: Indicates an open seat (no incumbent is running for re-election)
How the candidates were chosen
We endorse candidates only after they have undergone close scrutiny. To earn our endorsement, a candidate must show a willingness to work with us — not by their statements, but by their actions. They must vote the way we need them to vote on key issues before Congress, and they must sit down with us to solve problems we are having in their district or state.
Please examine this list. If you do not understand why we are supporting a particular candidate, ask your local lodge leaders or the Government Affairs Department for clarification.
Paid for by the International Brotherhood of Boilermakers Campaign Assistance Fund, [phone: (202) 756-2868] and is not authorized by any candidate or candidate's committee.